Description
| Band Saw Type | Vertical |
|---|---|
| Blade Length | 114 in |
| Blade Width | 1/8″ to 3/4″ |
| Blade Thickness | .035 in |
| Cold Saw and Band Saw Saw Type | Manual |
| Coolant | Air |
| Cutting Capacity | 254 mm / 10 in round |
| Cutting Capacity Miter | 45° |
| Frequency of Use | Intermittent Use,Light Production (Less than 25%of work day) |
| Manual Horiz. Band Saw Type | Miter with vise |
| Material to be Cut | Ferrous Metals, Non-Ferrous Metals, Composites, Plastics, Wood |
| Miter Capacity | 45º |
| Model Number | 83115 |
| Motor HP | 1 |
| Optional Accessories | Replacement Blade for 9683115 9683325 Bi-Metal, 1/2″ x 0.035″ x 10-14 TPI 9683326 Carbon, 1/2″ x 0.032″ x 4 TPI Replacement Blade for 9683118 9683327 Bi-Metal, 3/4″ x 0.035″ x 10-14 TPI 9683328 Carbon, 3/4″ x 0.032″ x 6 TPI |
| Overall Dimensions (LxWxH) | 25″ x 27″ x 78″ |
| Phase | Single |
| Sawing Type | Vertical Band Saws |
| Table Dimensions | 15 x 15 in |
| Throat Capacity | 15″ |
| Type of Cutting | Angle/Miter, Contour, Cutting-Off, Pattern/Cutting Out/Notching, Ripping,Single Piece, Stacking,Straight |
| Voltage | 115/230 |
| Warranty | 3 Year |
| Wood Cutting Saw Type | Vertical |
| Unit of Measure | Each |
| Product Height (in) | 76 |
| Product Length (in) | 24 |
| Product Width (in) | 26 |
| Product Weight (lbs) | 346 |
Explore more from our collection.




Reviews
There are no reviews yet.