Description
Lovely Honda NC700 SA-C
Registered late 2012
Equipped with quality Givi hard luggage and having covered just 7,357 miles from new.
She comes with all paperwork and both sets of keys and.will come with 12 months MOT
This bike is ready to munch the miles and is in very good condition.
We are selling this lovely bike on the owners behalf .
Honda’s profilation of this bikeThe NC700S is the product of a simple requirement: to deliver a motorcycle that is fun to ride and user-friendly at a reasonable price. The NC700S offers the practicality of a commuter together with the thrilling handling and distinctive style of a naked.
| General information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model: | Honda NC700S | |||||||||||||||||||||||||||||||||||||
| Year: | 2012 | |||||||||||||||||||||||||||||||||||||
| Category: | Naked bike | |||||||||||||||||||||||||||||||||||||
| Rating: | 62.1 out of 100. Show full rating and compare with other bikes | |||||||||||||||||||||||||||||||||||||
| Engine and transmission | ||||||||||||||||||||||||||||||||||||||
| Displacement: | 670.00 ccm (40.88 cubic inches) | |||||||||||||||||||||||||||||||||||||
| Engine type: | Twin, four-stroke | |||||||||||||||||||||||||||||||||||||
| Power: | 46.94 HP (34.3 kW)) @ 6250 RPM | |||||||||||||||||||||||||||||||||||||
| Torque: | 60.00 Nm (6.1 kgf-m or 44.3 ft.lbs) @ 4750 RPM | |||||||||||||||||||||||||||||||||||||
| Compression: | 10.7:1 | |||||||||||||||||||||||||||||||||||||
| Fuel system: | Injection. PGM-FI | |||||||||||||||||||||||||||||||||||||
| Fuel control: | Single Overhead Cams (SOHC) | |||||||||||||||||||||||||||||||||||||
| Ignition: | Computer-controlled digital transistorised with electronic advance | |||||||||||||||||||||||||||||||||||||
| Cooling system: | Liquid | |||||||||||||||||||||||||||||||||||||
| Gearbox: | 6-speed | |||||||||||||||||||||||||||||||||||||
| Transmission type, final drive: |
Chain
|
|||||||||||||||||||||||||||||||||||||
Explore more from our collection.





Reviews
There are no reviews yet.