Description
XP28000iHT Specifications
| Gasoline | |
| Peak Wattage | 28,000 Watts |
| Running Wattage | 22,000 Watts |
| Running Amperage at 120V | 183.3 Amps |
| Running Amperage at 240V | 91.67 Amps |
| Runtime at 25% Load | 16 hrs |
| Runtime at 50% Load | 9 hrs |
| Propane | |
| Peak Wattage | 25,000 Watts |
| Running Wattage | 20,000 Watts |
| Running Amperage at 120V | 166.67 Amps |
| Running Amperage at 240V | 83.3 Amps |
| Runtime at 25% load on 40/60/100 lb Tank | 12 / 18 / 30 hrs |
| Runtime at 50% load on 40/60/100 lb Tank | 6.67 / 10 / 16.66 hrs |
| Natural Gas | |
| Peak Wattage | 20,000 |
| Running Wattage | 16,000 |
| Running Amperage at 120V | 133.33 amp |
| Running Amperage at 240V | 66.67 amp |
| Natural Gas fuel pressure requirements | 6.0 – 9.0 inches of water column |
| Natural Gas BTU requirements at full load | 327,000 BTU |
| Engine & Emission Specifications | |
| Engine Manufacturer | DuroMax Power Equipment |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 999cc |
| Engine Speed | Variable Speed (Dependent on load) |
| Starting Type | Push Button |
| Electric Start | Yes |
| Recoil Start | No |
| Remote Start | Yes |
| Idle Control | Demand Based Variable Idle |
| Fuel Delivery System | Carburetor |
| Fuel Types | Gasoline, Propane, and Natural Gas |
| Oil Cooling Type | Pressure and Splash |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Oil Capacity | 84.5 fl. oz. (2.5 L) |
| Suggested Propane Tank Size | 60 lbs. minimum |
| Automatic Low Oil Shutdown | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | 6003 Bearing |
| CO Sensor Shutdown | Yes |
| EPA Certified | Yes |
| CARB Certified | No |
| 50 State Compliant | No |
| Panel Specifications | |
| GFCI Outlets | Yes |
| Battery Switch | Yes |
| Battery Tender Port | Yes |
| Battery Tender | Yes |
| Volt Meter | Digital |
| Hour Meter | Yes |
| 5-20R | 4 |
| L14-30R | 1 |
| 14-50R | 2 |
| Generator Specifications | |
| Manufacturer | DuroMax Power Equipment |
| Part # | XP28000iHT |
| AC Rated Voltage | 120/240V |
| AC Rated Frequency | 60 Hz |
| Total Harmonic Distortion (THD) | <3% |
| AC Phase | Single |
| Engine Type | 4-Stroke |
| Engine Displacement | 999 cc |
| Valve Type | OHV |
| Bore | 90 mm |
| Stroke | 78.5 mm |
| Fuel Delivery System | Carburetor |
| Gasoline Capacity | 12.7 US gal. |
| Recommended Oil | 10W-30 |
| Oil Capacity | 84.5 fl. oz. (2.5 L) |
| Oil Cooling Type | Pressure and splash |
| Bearing Type | 6003 Sliding bearing |
| Cylinder Sleeve | Cast iron sleeve |
| Engine Cooling Type | Forced air |
| Run Time @ 50% (Gasoline) | 9 hr. |
| Run Time @ 50% (Propane) | 10 hr. (60 lb.) |
| Starting Type | Electric |
| Noise Level | 70 dB @ 25% load |
| Neutral System | Bonded |
| Winding Material | 100% copper windings |
| Suggested Propane Tank Size | 60 lbs. minimum |
| Dimensions | 39.25″L x 31″W x 34.5″H |
| Weight | 466 lbs |
| What’s in the Box? | XP28000iHT Generator, Propane Hose and Regulator, 15-Foot x 3/4-Inch Natural Gas Hose, Oil Funnel, Spark Plug Wrench, Remote Control, Battery Tender, Tool Set, and Owner’s Manual |
Explore more from our collection.





Reviews
There are no reviews yet.