Description
PH4967 Specifications
| Specifications | ||
| Brand | FRAM | |
| Part # | PH4967 | |
| Compatible With | XP16000iH/XP16000iHT | XP28000iH/XP28000iHT |
| Anti-Drain Back Valve | Yes | |
| Bypass Relief Valve | Yes | |
| Gasket Type | Base | |
| Attachment Type | Spin-On | |
| Burst Pressure (Pounds per Square Inch) | 350.000 | |
| Bypass Relief Valve Setting (Pounds per Square Inch) | 12 | |
| Filter Media Material | Cellulose/Synthetic Blend | |
| Inlet Type | Threaded | |
| Inside Thread Diameter (Inch) | 3/4-16 | |
| Thread Size | Standard | |
| Torque Nut | No | |
| Height (Inch) | 2.922 | |
| Outside Diameter (Inch) | 2.688 | |
| Gasket Inside Diameter (Inch) | 2.188 | |
| Gasket Outside Diameter (Inch) | 2.438 | |
| Gasket Thickness (Inch) | 0.188 | |
| What’s in the Box? | FRAM Extra Guard Oil Filter, and Owner’s Manual | |
Explore more from our collection.





Reviews
There are no reviews yet.