Description
| Model: |
Olympic 2327G |
| Inside Dim: | 23 3/8″ (width) x 27″ (depth) |
| Outside Dim: | 41″ (width) x 40″ (depth) |
| Brick Thickness: | 2.5″ |
| Max Temp: | Fires to 2350 F |
| BTUS x 1,000: | 80 |
| BTU/HR Total: | 240,000 |
| Gas Pipe Inside Dim: | 3/4″ |
| Propane (LP) Water Column Pressure: | 11″ |
| Natural Gas (NG) Water Column Pressure: | 7″ |
| No. of Burners: | 3 |
| Orifice Size Propane: | #40 |
| Orifice Size Natural Gas: | 9/64 |
| # of Gallons LP per Cone 10 Firing | 7 |
| Ship Wt: | 335# (Motor Freight) |
![]()
Explore more from our collection.





Reviews
There are no reviews yet.