Description
| Model: |
Olympic 2831G |
| Inside Dim: | 28.25″ (width) x 31.5″ (depth) |
| Outside Dim: | 46″ (width) x 45.5″ (depth) |
| Brick Thickness: | 3″ |
| Max Temp: | Fires to 2350°F |
| BTUS x 1,000: | 70 |
| BTU/HR Total: | 280,000 |
| Gas Pipe Inside Dim: | 3/4″ |
| Propane (LP) Water Column Pressure: | 11″ |
| Natural Gas (NG) Water Column Pressure: | 7″ |
| No. of Burners: | 4 |
| Orifice Size Propane: | #40 |
| Orifice Size Natural Gas: | 9/64 |
| # of Gallons LP per Cone 10 Firing | 12 |
| Ship Wt: | 450# (Motor Freight) |
![]()
Explore more from our collection.





Reviews
There are no reviews yet.